Qual Points (best 2 of 2)
2WD SC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RONNIE RICHARDSON 0 [0,0] 36/4:03.287 (2) 35/4:06.507 (1) 0 : 35/4:06.507 0 : 36/4:03.287
2 KEVIN LENDERMAN 6 [2,4] 34/4:03.039 (2) 34/4:03.684 (1) 4 : 34/4:03.684 2 : 34/4:03.039
3 JASON BOYD 8 [3,5] 34/4:03.084 (1) 33/4:01.183 (2) 3 : 34/4:03.084 5 : 33/4:01.183
4 CLYDE GARDNER 9 [3,6] 34/4:05.167 (2) 33/4:00.810 (1) 6 : 33/4:00.810 3 : 34/4:05.167
5 JR YACKEYONNY 11 [4,7] 34/4:05.699 (2) 33/4:04.156 (1) 7 : 33/4:04.156 4 : 34/4:05.699
6 ERIC HANCOCK 13 [5,8] 34/4:05.835 (1) 32/4:04.882 (2) 5 : 34/4:05.835 8 : 32/4:04.882
7 JASON COURTRIGHT 14 [6,8] 33/4:06.517 (2) 33/4:04.950 (1) 8 : 33/4:04.950 6 : 33/4:06.517
8 CODY KELSEY 17 [2,15] 34/4:00.142 (1) 17/2:09.243 (2) 2 : 34/4:00.142 15 : 17/2:09.243
9 CHRIS FOSTER 19 [9,10] 32/4:05.708 (2) 32/4:30.032 (1) 10 : 32/4:30.032 9 : 32/4:05.708
10 JETT BRANNON 20 [9,11] 32/4:07.383 (1) 30/4:00.039 (2) 9 : 32/4:07.383 11 : 30/4:00.039
11 JESSE HALL 24 [10,14] 31/4:00.384 (2) 16/2:01.089 (1) 14 : 16/2:01.089 10 : 31/4:00.384
12 RANDY TYLER 24 [12,12] 28/4:07.100 (1) 27/4:02.937 (2) 12 : 28/4:07.100 12 : 27/4:02.937
13 TYLER JOHNSON 27 [11,16] 30/4:09.701 (1) 9/2:38.615 (2) 11 : 30/4:09.701 16 : 9/2:38.615
14 RANDY EDEN 27 [13,14] 27/4:03.032 (1) 23/4:05.109 (2) 13 : 27/4:03.032 14 : 23/4:05.109
15 CASEY SMITH 28 [13,15] 27/4:07.705 (2) 6/48.895 (1) 15 : 6/48.895 13 : 27/4:07.705
16 DANNY ABBOTT 1005 [7,998] 32/4:01.477 (2) 0/0.000 (1) 998 : 0/0.000 7 : 32/4:01.477
17 ASHTON FOSTER 1996 [998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000
2WD Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COOPER ROBINSON 3 [0,3] 30/4:01.657 (1) 30/4:06.651 (2) 0 : 30/4:01.657 3 : 30/4:06.651
2 JR YACKEYONNY 9 [2,7] 30/4:07.103 (1) 29/4:02.447 (2) 2 : 30/4:07.103 7 : 29/4:02.447
3 CHRIS FOSTER 9 [4,5] 29/4:05.623 (1) 29/4:01.008 (2) 4 : 29/4:05.623 5 : 29/4:01.008
4 LONNIE JOHNSON 12 [3,9] 29/4:05.326 (1) 29/4:06.865 (2) 3 : 29/4:05.326 9 : 29/4:06.865
5 ROGER LONG 12 [6,6] 29/4:01.984 (2) 28/4:01.380 (1) 6 : 28/4:01.380 6 : 29/4:01.984
6 KOLBY STINER 13 [2,11] 30/4:04.176 (2) 26/4:21.118 (1) 11 : 26/4:21.118 2 : 30/4:04.176
7 DEAN DEBARTOLO 13 [4,9] 30/4:10.868 (2) 27/4:04.114 (1) 9 : 27/4:04.114 4 : 30/4:10.868
8 THE MECHANIC 14 [0,14] 30/4:02.762 (2) 7/54.830 (1) 14 : 7/54.830 0 : 30/4:02.762
9 CARLOS MALDANADO 16 [8,8] 29/4:06.265 (2) 27/4:02.918 (1) 8 : 27/4:02.918 8 : 29/4:06.265
10 MATT BAKER 17 [5,12] 29/4:06.785 (1) 27/4:05.382 (2) 5 : 29/4:06.785 12 : 27/4:05.382
11 CALVIN HOLT 17 [7,10] 27/4:02.310 (1) 29/4:07.071 (2) 7 : 27/4:02.310 10 : 29/4:07.071
12 MERRITT PIKE 23 [10,13] 26/4:02.855 (1) 27/4:09.572 (2) 10 : 26/4:02.855 13 : 27/4:09.572
13 ASHTON FOSTER 23 [11,12] 27/4:04.421 (2) 25/4:07.202 (1) 12 : 25/4:07.202 11 : 27/4:04.421
14 RANDY EDEN 27 [13,14] 20/4:07.673 (1) 8/3:13.929 (2) 13 : 20/4:07.673 14 : 8/3:13.929
B Mod
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SAM CAM 2 [0,2] 32/4:06.276 (1) 32/4:00.077 (2) 0 : 32/4:06.276 2 : 32/4:00.077
2 CLAYTON COX 3 [0,3] 33/4:05.270 (2) 30/4:02.619 (1) 3 : 30/4:02.619 0 : 33/4:05.270
3 CALVIN HOLT 5 [2,3] 31/4:03.850 (1) 32/4:03.915 (2) 2 : 31/4:03.850 3 : 32/4:03.915
Late Model
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID ALFORD 5 [0,5] 35/4:04.047 (2) 32/4:03.739 (1) 5 : 32/4:03.739 0 : 35/4:04.047
2 KERRY MCALISTER 7 [3,4] 33/4:06.934 (1) 33/4:00.641 (2) 3 : 33/4:06.934 4 : 33/4:00.641
3 RONNIE RICHARDSON 8 [2,6] 35/4:05.811 (2) 32/4:05.513 (1) 6 : 32/4:05.513 2 : 35/4:05.811
4 BILLY CALDWELL 8 [2,6] 33/4:06.627 (1) 33/4:04.455 (2) 2 : 33/4:06.627 6 : 33/4:04.455
5 SHAWN BRICKER 10 [3,7] 34/4:02.292 (2) 31/4:00.695 (1) 7 : 31/4:00.695 3 : 34/4:02.292
6 DAYTONA WHEELER 13 [4,9] 32/4:03.643 (1) 31/4:05.068 (2) 4 : 32/4:03.643 9 : 31/4:05.068
7 HARVEY COX 14 [5,9] 33/4:04.074 (2) 30/4:04.125 (1) 9 : 30/4:04.125 5 : 33/4:04.074
8 SHANE WHEELER 17 [0,17] 33/4:02.133 (1) 3/25.526 (2) 0 : 33/4:02.133 17 : 3/25.526
9 SILKY JOHNSON 17 [7,10] 33/4:05.293 (2) 30/4:04.462 (1) 10 : 30/4:04.462 7 : 33/4:05.293
10 JR YACKEYONNY 19 [8,11] 31/4:07.408 (1) 30/4:00.418 (2) 8 : 31/4:07.408 11 : 30/4:00.418
11 STEVE CRANE 20 [8,12] 31/4:00.164 (2) 28/4:00.393 (1) 12 : 28/4:00.393 8 : 31/4:00.164
12 CRAIG BOOTS 21 [10,11] 31/4:06.090 (2) 29/4:08.700 (1) 11 : 29/4:08.700 10 : 31/4:06.090
13 SONNY PALMER 27 [13,14] 25/4:03.219 (1) 29/4:07.088 (2) 13 : 25/4:03.219 14 : 29/4:07.088
14 TROY JOHNSTON 29 [12,17] 30/4:07.717 (2) 6/1:30.160 (1) 17 : 6/1:30.160 12 : 30/4:07.717
15 TONYA BOOTS 29 [13,16] 29/4:03.837 (2) 11/1:46.918 (1) 16 : 11/1:46.918 13 : 29/4:03.837
16 STEVE SCALZO 30 [14,16] 25/4:11.073 (1) 26/4:03.031 (2) 14 : 25/4:11.073 16 : 26/4:03.031
17 RANDY NANCE 30 [15,15] 28/4:06.478 (2) 22/3:51.975 (1) 15 : 22/3:51.975 15 : 28/4:06.478
Midwest Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BILLY CALDWELL 5 [2,3] 34/4:06.478 (1) 34/4:05.794 (2) 2 : 34/4:06.478 3 : 34/4:05.794
2 MAURICE GILDNER 9 [0,9] 35/4:06.324 (2) 32/4:03.226 (1) 9 : 32/4:03.226 0 : 35/4:06.324
3 TRENT JENKINS 9 [2,7] 34/4:04.047 (2) 32/4:01.988 (1) 7 : 32/4:01.988 2 : 34/4:04.047
4 SHANE WHEELER 9 [4,5] 34/4:06.667 (2) 33/4:05.694 (1) 5 : 33/4:05.694 4 : 34/4:06.667
5 SHAWN BRICKER 12 [3,9] 33/4:01.648 (1) 31/4:00.399 (2) 3 : 33/4:01.648 9 : 31/4:00.399
6 HARVEY COX 12 [4,8] 33/4:04.700 (1) 32/4:05.575 (2) 4 : 33/4:04.700 8 : 32/4:05.575
7 JASON BOYD 12 [6,6] 32/4:00.866 (1) 32/4:03.378 (2) 6 : 32/4:00.866 6 : 32/4:03.378
8 SILKY JOHNSON 14 [0,14] 34/4:06.300 (1) 29/3:44.840 (2) 0 : 34/4:06.300 14 : 29/3:44.840
9 ROBERT CHAPMAN 18 [5,13] 33/4:05.206 (2) 29/4:01.270 (1) 13 : 29/4:01.270 5 : 33/4:05.206
10 JAY BLACK 21 [7,14] 32/4:04.188 (2) 29/4:01.674 (1) 14 : 29/4:01.674 7 : 32/4:04.188
11 GENE LENDERMAN 21 [8,13] 32/4:02.826 (1) 30/4:00.465 (2) 8 : 32/4:02.826 13 : 30/4:00.465
12 CAYDEN BOYD 21 [10,11] 31/4:01.173 (2) 30/4:00.485 (1) 11 : 30/4:00.485 10 : 31/4:01.173
13 CLYDE GARDNER 22 [10,12] 31/4:03.490 (1) 31/4:04.918 (2) 10 : 31/4:03.490 12 : 31/4:04.918
14 CODY KELSEY 23 [11,12] 31/4:02.066 (2) 30/4:01.927 (1) 12 : 30/4:01.927 11 : 31/4:02.066
15 DARYL CLAY 30 [15,15] 28/4:02.319 (2) 28/4:02.776 (1) 15 : 28/4:02.776 15 : 28/4:02.319
16 TONYA BOOTS 1996 [998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000
16 CRAIG BOOTS 1996 [998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALYSSA JOHNSON 3 [0,3] 28/4:01.813 (2) 22/4:01.902 (1) 3 : 22/4:01.902 0 : 28/4:01.813
2 JIMMY THOMPSON 4 [2,2] 28/4:07.456 (2) 24/4:03.318 (1) 2 : 24/4:03.318 2 : 28/4:07.456
3 RYAN HAYES 5 [0,5] 26/4:00.801 (1) 26/4:06.270 (2) 0 : 26/4:00.801 5 : 26/4:06.270
4 ALEX WALROND 10 [4,6] 20/4:02.616 (1) 26/4:06.318 (2) 4 : 20/4:02.616 6 : 26/4:06.318
5 RICKY GRAHAM 12 [3,9] 27/4:01.634 (2) 3/51.577 (1) 9 : 3/51.577 3 : 27/4:01.634
6 ROMAN COURTRIGHT 14 [6,8] 14/4:17.878 (1) 22/4:15.154 (2) 6 : 14/4:17.878 8 : 22/4:15.154
7 KYA JOHNSON 15 [5,10] 18/3:57.427 (1) 20/4:01.826 (2) 5 : 18/3:57.427 10 : 20/4:01.826
8 MICHAEL MCMANAMA 15 [7,8] 22/4:13.295 (2) 5/49.196 (1) 8 : 5/49.196 7 : 22/4:13.295
9 KYZER EDEN 16 [7,9] 12/3:52.473 (1) 21/4:07.138 (2) 7 : 12/3:52.473 9 : 21/4:07.138
10 ANGEL JOHNSON 1002 [4,998] 27/4:06.460 (2) 0/0.000 (1) 998 : 0/0.000 4 : 27/4:06.460
11 TRENDON WILLIAMS 1009 [11,998] 18/4:00.365 (2) 0/0.000 (1) 998 : 0/0.000 11 : 18/4:00.365
12 WILLIAM WALROND 1010 [12,998] 18/4:07.057 (2) 0/0.000 (1) 998 : 0/0.000 12 : 18/4:07.057
Sprint Experts
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 HUNTER LAFLOWER 0 [0,0] 38/4:01.946 (2) 36/4:06.971 (1) 0 : 36/4:06.971 0 : 38/4:01.946
2 MAURICE GILDNER 6 [2,4] 37/4:03.970 (2) 34/4:03.395 (1) 4 : 34/4:03.395 2 : 37/4:03.970
3 ROBERT CHAPMAN 7 [2,5] 35/4:06.019 (1) 36/4:03.175 (2) 2 : 35/4:06.019 5 : 36/4:03.175
4 RONNIE RICHARDSON 8 [3,5] 37/4:04.359 (2) 33/4:00.082 (1) 5 : 33/4:00.082 3 : 37/4:04.359
5 DAVID ALFORD 13 [3,10] 35/4:06.487 (1) 34/4:01.689 (2) 3 : 35/4:06.487 10 : 34/4:01.689
6 TRENT JENKINS 14 [4,10] 37/4:04.720 (2) 32/4:00.227 (1) 10 : 32/4:00.227 4 : 37/4:04.720
7 KERRY MCALISTER 15 [6,9] 33/4:02.723 (1) 34/4:00.835 (2) 6 : 33/4:02.723 9 : 34/4:00.835
8 BILLY CALDWELL 17 [6,11] 35/4:05.354 (2) 32/4:00.855 (1) 11 : 32/4:00.855 6 : 35/4:05.354
9 ROGER LONG 19 [7,12] 35/4:05.827 (2) 32/4:02.860 (1) 12 : 32/4:02.860 7 : 35/4:05.827
10 CAYDEN BOYD 22 [7,15] 33/4:02.986 (1) 34/4:07.869 (2) 7 : 33/4:02.986 15 : 34/4:07.869
11 STEVE CRANE 23 [9,14] 33/4:03.985 (1) 34/4:06.982 (2) 9 : 33/4:03.985 14 : 34/4:06.982
12 JETT BRANNON 26 [8,18] 33/4:03.967 (1) 33/4:03.824 (2) 8 : 33/4:03.967 18 : 33/4:03.824
13 CLYDE GARDNER 27 [8,19] 35/4:06.234 (2) 30/4:07.566 (1) 19 : 30/4:07.566 8 : 35/4:06.234
14 TONY TORRES 31 [13,18] 34/4:03.999 (2) 30/4:06.847 (1) 18 : 30/4:06.847 13 : 34/4:03.999
15 CRAIG BOOTS 32 [15,17] 31/4:05.764 (1) 33/4:02.864 (2) 15 : 31/4:05.764 17 : 33/4:02.864
16 CODY KELSEY 33 [11,22] 34/4:03.037 (2) 5/1:27.903 (1) 22 : 5/1:27.903 11 : 34/4:03.037
17 DEAN DEBARTOLO 33 [13,20] 32/4:06.413 (1) 32/4:02.084 (2) 13 : 32/4:06.413 20 : 32/4:02.084
18 STEVE SCALZO 35 [14,21] 31/4:04.245 (1) 30/3:59.022 (2) 14 : 31/4:04.245 21 : 30/3:59.022
19 BUD CARMON 36 [17,19] 30/4:03.662 (1) 33/4:08.749 (2) 17 : 30/4:03.662 19 : 33/4:08.749
20 SAM CAM 42 [16,26] 33/4:01.659 (2) 1/9.975 (1) 26 : 1/9.975 16 : 33/4:01.659
21 RANDY TYLER 44 [21,23] 11/4:03.521 (1) 8/1:09.979 (2) 21 : 11/4:03.521 23 : 8/1:09.979
22 TONYA BOOTS 45 [22,23] 29/4:07.064 (2) 4/40.537 (1) 23 : 4/40.537 22 : 29/4:07.064
23 TROY JOHNSTON 1010 [12,998] 34/4:03.899 (2) 0/0.000 (1) 998 : 0/0.000 12 : 34/4:03.899
24 CHRIS DIAZ 1014 [16,998] 31/4:07.842 (1) 0/0.000 (2) 16 : 31/4:07.842 998 : 0/0.000
25 TOM TAPP 1018 [20,998] 26/4:07.939 (1) 0/0.000 (2) 20 : 26/4:07.939 998 : 0/0.000
26 SHANE WHEELER 1022 [24,998] 3/25.226 (1) 0/0.000 (2) 24 : 3/25.226 998 : 0/0.000
27 RANDY NANCE 1023 [25,998] 3/26.109 (1) 0/0.000 (2) 25 : 3/26.109 998 : 0/0.000
Street Stock
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CAYDEN BOYD 3 [0,3] 30/4:00.440 (1) 30/4:04.249 (2) 0 : 30/4:00.440 3 : 30/4:04.249
2 JR YACKEYONNY 7 [2,5] 30/4:06.273 (1) 30/4:04.533 (2) 2 : 30/4:06.273 5 : 30/4:04.533
3 STEVE CRANE 8 [0,8] 31/4:03.738 (2) 28/4:07.084 (1) 8 : 28/4:07.084 0 : 31/4:03.738
4 ERIC HANCOCK 8 [4,4] 30/4:04.518 (2) 29/4:01.321 (1) 4 : 29/4:01.321 4 : 30/4:04.518
5 JAY BLACK 14 [2,12] 31/4:05.497 (2) 26/4:00.950 (1) 12 : 26/4:00.950 2 : 31/4:05.497
6 KEVIN LENDERMAN 14 [3,11] 29/4:00.961 (1) 29/4:06.571 (2) 3 : 29/4:00.961 11 : 29/4:06.571
7 KERRY MCALISTER 14 [7,7] 30/4:05.549 (2) 28/4:06.099 (1) 7 : 28/4:06.099 7 : 30/4:05.549
8 SEAN MAYFIELD 15 [5,10] 28/4:04.062 (1) 29/4:03.581 (2) 5 : 28/4:04.062 10 : 29/4:03.581
9 THE MECHANIC 16 [6,10] 30/4:04.694 (2) 27/4:02.336 (1) 10 : 27/4:02.336 6 : 30/4:04.694
10 AMANDA BLACK 18 [6,12] 28/4:05.263 (1) 28/4:04.548 (2) 6 : 28/4:05.263 12 : 28/4:04.548
11 SILKY JOHNSON 18 [9,9] 30/4:07.708 (2) 27/4:01.675 (1) 9 : 27/4:01.675 9 : 30/4:07.708
12 GENE LENDERMAN 24 [8,16] 30/4:07.024 (2) 22/3:50.351 (1) 16 : 22/3:50.351 8 : 30/4:07.024
13 DARYL CLAY 24 [11,13] 26/3:59.704 (1) 28/4:10.527 (2) 11 : 26/3:59.704 13 : 28/4:10.527
14 MERRITT PIKE 29 [13,16] 26/4:06.878 (1) 26/4:05.350 (2) 13 : 26/4:06.878 16 : 26/4:05.350
15 SONNY PALMER 29 [14,15] 25/4:07.423 (1) 27/4:08.188 (2) 14 : 25/4:07.423 15 : 27/4:08.188
16 MATT BAKER 31 [14,17] 27/4:03.112 (2) 22/4:07.588 (1) 17 : 22/4:07.588 14 : 27/4:03.112
17 RANDY EDEN 34 [15,19] 23/4:04.338 (1) 25/4:07.259 (2) 15 : 23/4:04.338 19 : 25/4:07.259
18 COOPER ROBINSON 36 [17,19] 26/4:07.885 (2) 12/3:26.935 (1) 19 : 12/3:26.935 17 : 26/4:07.885
19 JOEL KENNERMER 36 [18,18] 25/4:06.168 (2) 22/4:09.553 (1) 18 : 22/4:09.553 18 : 25/4:06.168
20 GARY UNDERWOOD 1018 [20,998] 24/4:00.496 (2) 0/0.000 (1) 998 : 0/0.000 20 : 24/4:00.496
close X